Wrestling
Sanford-Fritch Eagles Wrestling
2026-27 Sanford-Fritch Eagles Wrestling
2026-27 Wrestling Schedule
| Date | Opponent | Site |
|---|---|---|
| 11/17 | Borger | Borger |
| 12/4-5 | Tournament | Randall |
| 12/9 | JV Duals | Dumas |
| 12/10 | Dual | Boys Ranch |
| 12/17 | Dual | Plainview/Bushland |
| 12/19 | Tournament | Tucumcari |
| 1/1-2 | Tournamant | Hereford |
| 1/7 | Plainview/Claude/Bushland | Fritch |
| 1/8 | Dual | Lubbock Cooper |
| 1/11 | Dual | Pampa |
| 1/15-16 | Tournament | Vernon |
| 1/18 | JV District | Dumas |
| 1/28 | Varsity District | Randall |
| 2/5-6 | Regionals | El Paso |
| 2/12-13 | State | Cypress |
| Date | Opponent | Site |
|---|---|---|
| 11/17 | Borger | Borger |
| 11/23 | Tournament | Tascosa |
| 12/4-5 | Tournament | Randall |
| 12/9 | JV Duals | Dumas |
| 12/17 | Dual | Plainview/Bushland |
| 12/19 | Tournament | Tucumcari |
| 1/1-2 | Tournamant | Hereford |
| 1/7 | Plainview/Claude/Bushland | Fritch |
| 1/8 | Dual | Lubbock Cooper |
| 1/8-9 | Tournament | Caprock |
| 1/11 | Dual | Pampa |
| 1/15-16 | Tournament | Vernon |
| 1/18 | JV District | Dumas |
| 1/28 | Varsity District | Randall |
| 2/5-6 | Regionals | El Paso |
| 2/12-13 | State | Cypress |
Links
