Boys Basketball
Sanford-Fritch Eagles Basketball
2026-27 Sanford-Fritch Eagles
Head Coach
2026-27 Basketball Schedule
| Date | Opponent | Site | Time |
|---|---|---|---|
| Nov 13 | Nazareth | Nazareth | 7:30 |
| Nov 17 | Borger/Dumas/Canadian | Fritch | 7:30 |
| Nov 23 | Lefors Tour | Lefors | 1:30/4:30 |
| Dec 3 – Dec 5 | White Deer Tour | White Deer | TBD |
| Dec 8 | Amarillo-Flames | Fritch | 7:30 |
| Dec 11 | Boys Ranch* | Fritch | 7:30 |
| Dec 15 | Clarendon | Clarendon | 8:00 |
| Dec 18 | Sunray | Sunray | 7:30 |
| Dec 29 | Claude | Fritch | 1:00 |
| Jan 2 | River Road | Fritch | 1:00 |
| Jan 5 | Stratford* | Fritch | 7:30 |
| Jan 8 | Spearman* | Spearman | 7:30 |
| Jan 12 | WT* | Fritch | 7:30 |
| Jan 15 | Gruver* | Fritch | 7:30 |
| Jan 19 | Vega* | Vega | 7:30 |
| Jan 22 | Sunray* | Fritch | 7:30 |
| Jan 26 | Boys Ranch* | Boys Ranch | 7:30 |
| Jan 29 | Stratford* | Stratford | 7:30 |
| Feb 2 | Spearman* | Fritch | 7:30 |
| Feb 5 | WT* | Stinnett | 7:30 |
| Feb 9 | Gruver* | Gruver | 7:30 |
| Feb 12 | Vega* | Fritch | 7:30 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| Nov 13 | Nazareth | Nazareth | 5:00 |
| Nov 17 | Borger/Dumas/Canadian | Fritch | 5:00 |
| Dec 8 | Amarillo-Flames | Fritch | 5:00 |
| Dec 11 | Boys Ranch* | Fritch | 5:00 |
| Dec 15 | Clarendon | Clarendon | 5:00 |
| Dec 18 | Sunray | Sunray | 5:00 |
| Jan 2 | River Road | Fritch | 10:00 |
| Jan 5 | Stratford* | Fritch | 5:00 |
| Jan 8 | Spearman* | Spearman | 5:00 |
| Jan 12 | WT* | Fritch | 5:00 |
| Jan 15 | Gruver* | Fritch | 5:00 |
| Jan 19 | Vega* | Vega | 5:00 |
| Jan 22 | Sunray* | Fritch | 5:00 |
| Jan 26 | Boys Ranch* | Boys Ranch | 5:00 |
| Jan 29 | Stratford* | Stratford | 5:00 |
| Feb 2 | Spearman* | Fritch | 5:00 |
| Feb 5 | WT* | Stinnett | 5:00 |
| Feb 9 | Gruver* | Gruver | 5:00 |
| Feb 12 | Vega* | Fritch | 5:00 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| Date | Opponent | Site | Time |
|---|---|---|---|
Links
