Boys Basketball
Sanford-Fritch Eagles Basketball
2025 Sanford Fritch Eagles
2025 Basketball Schedule
| Date | Opponent | Site | Time |
|---|---|---|---|
| Nov 14 | PCHEA | Fritch | 7:30 |
| Nov 18 | Follett | Follett | 6:00 |
| Nov 24 | Lefors Tour | Lefors | 1:30 / 4:30 |
| Dec 2 | AM Flames / Dumas | Fritch | 7:30 |
| Dec 4 – Dec 6 | White Deer Tour | White Deer | TBD |
| Dec 9 | Springlake – Earth | Fritch | 7:30 |
| Dec 12 | Highland Park | Fritch | 7:30 |
| Dec 16 | Vega / Clarendon | Fritch | 7:30 |
| Dec 19 | River Road | Fritch | 5:15 |
| Dec 30 | Friona | Fritch | 7:30 |
| Jan 2 | WT | Fritch | 7:30 |
| Jan 6 | AM Collegiate | Fritch | 7:30 |
| Jan 9 | Sunray | Sunray | 7:30 |
| Jan 13 | Spearman | Fritch | 7:30 |
| Jan 16 | Stratford | Stratford | 7:30 |
| Jan 20 | Vega | Vega | 7:30 |
| Jan 23 | Gruver | Fritch | 7:30 |
| Jan 27 | WT | Stinnett | 7:30 |
| Jan 30 | Wheeler | Wheeler | 7:30 |
| Feb 3 | Sunray | Fritch | 7:30 |
| Feb 6 | Spearman | Spearman | 7:30 |
| Feb 10 | Stratford | Fritch | 7:30 |
| Feb 13 | Vega | Fritch | 7:30 |
| Feb 17 | Gruver | Gruver | 7:30 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| Nov 14 | PCHEA | Fritch | 5:00 |
| Dec 2 | AM Flames / Dumas | Fritch | 5:00 |
| Dec 12 | Highland Park | Fritch | 5:00 |
| Dec 16 | Vega / Clarendon | Fritch | 5:00 |
| Dec 19 | River Road | Fritch | 4:00 |
| Dec 30 | Friona | Fritch | 5:00 |
| Jan 2 | WT | Fritch | 5:00 |
| Jan 6 | AM Collegiate | Fritch | 5:00 |
| Jan 9 | Sunray | Sunray | 5:00 |
| Jan 13 | Spearman | Fritch | 5:00 |
| Jan 16 | Stratford | Stratford | 5:00 |
| Jan 20 | Vega | Vega | 5:00 |
| Jan 23 | Gruver | Fritch | 5:00 |
| Jan 27 | WT | Stinnett | 5:00 |
| Jan 30 | Wheeler | Wheeler | 5:00 |
| Feb 3 | Sunray | Fritch | 5:00 |
| Feb 6 | Spearman | Spearman | 5:00 |
| Feb 10 | Stratford | Fritch | 5:00 |
| Feb 13 | Vega | Fritch | 5:00 |
| Feb 17 | Gruver | Gruver | 5:00 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| Nov 17 | Gruver | Fritch | 6:30 |
| Dec 1 | Open | Open | 6:30 |
| Dec 8 | Sunray | Fritch | 6:30 |
| Dec 15 | Spearman | Spearman | 6:30 |
| Jan 8 | Stratford | Fritch | 6:30 |
| Jan 12 | Vega | Fritch | 6:30 |
| Jan 19 | Gruver | Gruver | 6:30 |
| Jan 22 | West Texas | Stinnett | |
| Jan 24 | Sunray | Stinnett | 6:30 |
| Jan 24 | Spearman | Stinnett | 6:30 |
| Jan 26 | Stratford | Stratford | 6:30 |
| Feb 2 | Vega | Vega | 6:30 |
| Feb 9 | West Texas | Stinnett | 6:30 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| Nov 17 | Gruver | Fritch | 5:30 |
| Dec 1 | Open | Open | 5:30 |
| Dec 8 | Sunray | Fritch | 5:30 |
| Dec 15 | Spearman | Spearman | 5:30 |
| Jan 8 | Stratford | Fritch | 5:30 |
| Jan 12 | Vega | Fritch | 5:30 |
| Jan 19 | Gruver | Gruver | 5:30 |
| Jan 22 | West Texas | Stinnett | |
| Jan 24 | Sunray | Stinnett | 5:30 |
| Jan 24 | Spearman | Stinnett | 5:30 |
| Jan 26 | Stratford | Stratford | 5:30 |
| Feb 2 | Vega | Vega | 5:30 |
| Feb 9 | West Texas | Stinnett | 5:30 |
Links
Additional settings for Safari Browser.