Baseball
Sanford-Fritch Eagles Baseball
2025 Sanford-Fritch Eagles
2025 Baseball Schedule
| Date | Opponent | Site | Time |
|---|---|---|---|
| Feb 01 | Amarillo High Scrimmage | Amarillo | 1:00 |
| Feb 08 | Borger Scrimmage | Borger | 11:00 |
| Feb 14 | Friona Scrimmage | Fritch | 4:30 |
| Feb 18 | Clarendon | Fritch | 4:30 |
| Feb 20 – Feb 22 | Swisher County Classic | Tulia / Kress | |
| Feb 20 | Smyer | Kress | 10:00 |
| Feb 21 | Lockney | Kress | 10:00 |
| Feb 22 | Lockney | Tulia | 1:00 |
| Feb 25 | Shamrock | Fritch | 4:30 |
| Mar 01 | Claude | Claude | 12:00 |
| Mar 06 – Mar 08 | Stinnett Wood Bat Classic | Stinnett / Fritch | |
| Mar 06 | Booker | Fritch | 1:00 |
| Mar 07 | Dalhart | Fritch | 11:00 |
| Mar 08 | White Deer | Fritch | 11:00 |
| Mar 10 | Open | Fritch | 4:30 |
| Mar 14 | Follett | Fritch | 4:30 |
| Mar 18 | White Deer | Fritch | 4:30 |
| Mar 22 | Valley | Frtich | 10:00 |
| Mar 25 | Stinnett* | Stinnett | 4:30 |
| Mar 28 | Stinnett* | Fritch | 4:30 |
| Apr 01 | Gruver* | Fritch | 4:30 |
| Apr 04 | Gruver* | Gruver | 4:30 |
| Apr 08 | Highland Park* | Highland Park | 4:30 |
| Apr 11 | Highland Park* | Fritch | 5:30 |
| Apr 15 – Apr 18 | Bye | TBA | 5:30 |
| Apr 22 | Sunray* | Fritch | 4:30 |
| Apr 25 | Sunray* | Sunray | 4:30 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| Mar 04 | Borger | Borger | 4:00 |
| Mar 07 | WT Tournament | Fritch | |
| Mar 07 | Gruver | Fritch | 1:00 |
| Mar 07 | Boys Ranch | Fritch | 3:00 |
| Mar 22 | Valley | Fritch | 12:00 |
| Mar 25 | Stinnett* | Stinnett | 6:30 |
| Mar 28 | Stinnett* | Fritch | 6:30 |
| Apr 01 | Gruver* | Fritch | 6:30 |
| Apr 04 | Guver* | Gruver | 6:30 |
| Apr 08 | Highland Park* | HP | 6:30 |
| Apr 11 | Highland Park* | Fritch | 6:30 |
| Apr 12 | Clarendon | Clarendon | 11:00 |
| Apr 22 | Sunray* | Fritch | 6:30 |
| Apr 24 | Sunray* | Fritch | 4:30 |
Additional settings for Safari Browser.