Track
Sanford-Fritch Eagles Track
2025 Sanford-Fritch Eagles
2025 Track Schedule
| Date | Track Meet | Site | Time |
|---|---|---|---|
| Feb 20 | Hornet Relays – Running Only | Tulia | TBD |
| Feb 28 | Pantex Relays | Fritch | TBD |
| Mar 06 | Vega Meet | Vega | TBD |
| Mar 21 | Whitedeer Meet | Whitedeer | TBD |
| Mar 27 | Bobcat Relays | Sunray | TBD |
| Apr 2 – Apr 3 | District Meet | Gruver | TBD |
| Apr 9 | Area Meet | Panhandle | TBD |
| Apr 18 – Apr 19 | Regional Meet | WTAMU | TBD |
| May 1 – May 3 | State Meet | Austin | TBD |
| Date | Track Meet | Site | Time |
|---|---|---|---|
| Feb 21 | Hornet Relays – Running Only | Tulia | TBD |
| Feb 27 | Pantex Relays | Fritch | TBD |
| Mar 4 | Vega | Vega | TBD |
| Mar 20 | Whitedeer Meet | Whitedeer | TBD |
| Mar 29 | Bobcat Relays | Sunray | TBD |
| Apr 05 | District Meet | Sunray | TBD |
Links
Additional settings for Safari Browser.