Volleyball
Sanford-Fritch Lady Eagles Volleyball
2025-26 Sanford-Fritch Lady Eagles
Head Coach
2026-27 Volleyball Schedule
| Date | Opponent | Site | Time |
|---|---|---|---|
| Aug 7 | Miami | Miami | 10:00 |
| Aug 8 | Highland Park | Highland Park | 10:00 |
| Aug 11 | River Road | River Road | 7:00 |
| Aug 14 – 15 | Tournament | Shallowater | TBD |
| Aug 18 | Plainview | Fritch | 6:00 |
| Aug 21 – 22 | Tournament | River Road | TBD |
| Aug 25 | Guymon | Guymon | 6:00 |
| Aug 29 | Tournament | Fritch | 9:00 |
| Sep 1 | San Jacinto | Fritch | 6:00 |
| Sep 8 | River Road | Fritch | 6:00 |
| Sep 12 | Miami | Fritch | 12:00 |
| Sep 15 | Dalhart | Dalhart | 6:00 |
| Sep 19 | Dalhart | Fritch | 11:00 |
| Sep 22 | Tulia | Tulia | 6:00 |
| Sep 26 | White Deer | Fritch | 11:00 |
| Sep 29 | Tulia | Fritch | 6:00 |
| Oct 3 | Highland Park* | Fritch | 12:00 |
| Oct 6 | West Texas* | West Texas | 6:00 |
| Oct 10 | Vega* | Fritch | 12:00 |
| Oct 13 | Highland Park* | Highland Park | 6:00 |
| Oct 20 | West Texas* | Fritch | 6:00 |
| Oct 24 | Vega* | Vega | 12:00 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| Aug 7 | Miami | Miami | 10:00 |
| Aug 8 | Highland Park | Highland Park | 10:00 |
| Aug 11 | River Road | River Road | 6:00 |
| Aug 13 – 15 | Tournament | Borger | TBD |
| Aug 18 | Plainview | Fritch | 5:00 |
| Aug 21 – 22 | Tournament | River Road | TBD |
| Aug 25 | Guymon | Guymon | 5:00 |
| Sep 1 | San Jacinto | Fritch | 5:00 |
| Sep 8 | River Road | Fritch | 5:00 |
| Sep 12 | San-Jacinto | Fritch | 11:00 |
| Sep 15 | Dalhart | Dalhart | 5:00 |
| Sep 19 | Dalhart | Fritch | 10:00 |
| Sep 22 | Tulia | Tulia | 5:00 |
| Sep 29 | Tulia | Fritch | 5:00 |
| Oct 3 | Highland Park* | Fritch | 11:00 |
| Oct 6 | West Texas* | West Texas | 5:00 |
| Oct 10 | Vega* | Fritch | 11:00 |
| Oct 13 | Highland Park* | Highland Park | 5:00 |
| Oct 20 | West Texas* | Fritch | 5:00 |
| Oct 24 | Vega* | Vega | 11:00 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| Aug 7 | Miami | Miami | 10:00 |
| Aug 8 | Highland Park | Highland Park | 10:00 |
| Aug 11 | River Road | River Road | 5:00 |
| Aug 18 | Plainview | Fritch | 4:00 |
| Aug 25 | Guymon | Guymon | 4:00 |
| Sep 8 | River Road | Fritch | 4:00 |
| Sep 12 | San-Jacinto | Fritch | 10:00 |
| Sep 15 | Dalhart | Dalhart | 4:00 |
| Sep 22 | Tulia | Tulia | 4:00 |
| Oct 3 | Highland Park* | Fritch | 10:00 |
| Oct 10 | Vega* | Fritch | 10:00 |
| Oct 13 | Highland Park* | Highland Park | 4:00 |
| Oct 24 | Vega* | Vega | 10:00 |
| Date | Opponent | Site | Time (8A / 8B) |
|---|---|---|---|
| Aug 24 | Perryton | Fritch | 6:00 / 5:00 |
| Aug 31 | Dalhart | Dalhart | 6:00 / 5:00 |
| Sep 10 | Vega* | Vega | 6:00 / 5:00 |
| Sep 14 | River Road | River Road | 6:00 / 5:00 |
| Sep 21 | Highland Park* | Fritch | 6:00 / 5:00 |
| Sep 28 | Friona | Fritch | 6:00 / 5:00 |
| Oct 5 | Bushland | Bushland | 6:00 / 5:00 |
| Oct 15 | Dimmitt | Fritch | 6:00 / 5:00 |
| Oct 19 | West Texas* | West Texas | 6:00 / 5:00 |
| Oct 26 | Vega* | Fritch | 6:00 / 5:00 |
| Date | Opponent | Site | Time (7A / 7B) |
|---|---|---|---|
| Aug 24 | Perryton | Fritch | 5:00 / 6:00 |
| Aug 31 | Dalhart | Dalhart | 5:00 / 6:00 |
| Sep 10 | Vega* | Vega | 5:00 / 6:00 |
| Sep 14 | River Road | River Road | 5:00 / 6:00 |
| Sep 21 | Highland Park* | Fritch | 5:00 / 6:00 |
| Sep 28 | Friona | Fritch | 5:00 / 6:00 |
| Oct 5 | Bushland | Bushland | 5:00 / 6:00 |
| Oct 15 | Dimmitt | Fritch | 5:00 / 6:00 |
| Oct 19 | West Texas* | West Texas | 5:00 / 6:00 |
| Oct 26 | Vega* | Fritch | 5:00 / 6:00 |
Links
