Girls Basketball
Sanford-Fritch Lady Eagles Basketball
Sanford Fritch Eagles
Head Coach
2025 Basketball Schedule
| Date | Opponent | Site | Time |
|---|---|---|---|
| 11/8 | Happy | Fritch | 10:00 |
| 11/11 | Silverton | Silverton | 6:00 |
| 11/14 | Muleshoe | Muleshoe | 6:15 |
| 11/18 | Hartley | Fritch | 6:00 |
| 11/20-11/22 | Canadian Tour | Canadian | TBD |
| 12/2 | AM Flames/Dumas | Fritch | 6:00 |
| 12/4-12/6 | Childress Tour | Childress | TBD |
| 12/9 | River Road | River Road | 6:15 |
| 12/12 | Highland Park | Fritch | 6:15 |
| 12/16 | Vega / Clarendon | Fritch | 6:15 |
| 12/19 | Gruver | Gruver | 6:15 |
| 1/2 | WT | Fritch | 6:15 |
| 1/6 | AM Collegiate | Fritch | 6:15 |
| 1/9 | Sunray | Sunray | 6:15 |
| 1/13 | Spearman | Fritch | 6:15 |
| 1/16 | Stratford | Stratford | 6:15 |
| 1/20 | Vega | Vega | 6:15 |
| 1/23 | Gruver | Fritch | 6:15 |
| 1/27 | WT | Stinnett | 6:15 |
| 1/30 | Wheeler | Wheeler | 6:15 |
| 2/3 | Sunray | Fritch | 6:15 |
| 2/6 | Spearman | Spearman | 6:15 |
| 2/10 | Stratford | Fritch | 6:15 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| 11/11 | Silverton | Silverton | 5:00 |
| 11/14 | Muleshoe | Muleshoe | 5:00 |
| 11/18 | Hartley | Fritch | 5:00 |
| 11/24 | Lefors Tour | Lefors | TBD |
| 12/2 | AM Flames/Dumas | Fritch | 4:30 |
| 12/4-12/6 | Childress Tour | Childress | TBD |
| 12/9 | River Road | River Road | 5:00 |
| 12/12 | Highland Park | Fritch | 5:00 |
| 12/16 | Vega / Clarendon | Fritch | 5:00 |
| 12/19 | Gruver | Gruver | 4:00 |
| 1/2 | WT | Fritch | 5:00 |
| 1/9 | Sunray | Sunray | 4:00 |
| 1/10 | White Deer Tour | White Deer | TBD |
| 1/13 | Spearman | Fritch | 5:00 |
| 1/16 | Stratford | Stratford | 5:00 |
| 1/20 | Vega | Vega | 5:00 |
| 1/23 | Gruver | Fritch | 5:00 |
| 1/27 | WT | Stinnett | 5:00 |
| 1/30 | Wheeler | Wheeler | 5:00 |
| 2/3 | Sunray | Fritch | 5:00 |
| 2/6 | Spearman | Spearman | 5:00 |
| 2/10 | Stratford | Fritch | 5:00 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| 11/13 | Vega | Vega | 6:30 |
| 11/17 | Gruver | Fritch | 6:30 |
| 12/1 | Open | Open | 6:30 |
| 12/8 | Sunray | Fritch | 6:30 |
| 12/15 | Spearman | Spearman | 6:30 |
| 1/8 | Stratford | Fritch | 6:30 |
| 1/12 | Vega | Fritch | 6:30 |
| 1/19 | Gruver | Gruver | 6:30 |
| 1/22 | West Texas | Stinnett | TBD |
| 1/24 | Sunray | Stinnett | TBD |
| 1/24 | Spearman | Stinnett | TBD |
| 1/26 | Stratford | Stratford | 6:30 |
| 2/9 | West Texas | Stinnett | 6:30 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| 11/13 | Vega | Vega | 5:30 |
| 11/17 | Gruver | Fritch | 5:30 |
| 12/1 | Open | Open | 5:30 |
| 12/8 | Sunray | Fritch | 5:30 |
| 12/15 | Spearman | Spearman | 5:30 |
| 1/8 | Stratford | Fritch | 5:30 |
| 1/12 | Vega | Fritch | 5:30 |
| 1/19 | Gruver | Gruver | 5:30 |
| 1/22 | West Texas | Sunray | TBD |
| 1/24 | Sunray | Sunray | TBD |
| 1/24 | Spearman | Sunray | TBD |
| 1/26 | Stratford | Stratford | 5:30 |
| 2/9 | West Texas | Stinnett | 5:30 |
Additional settings for Safari Browser.