Girls Basketball
Sanford-Fritch Lady Eagles Basketball
2025 Sanford-Fritch Lady Eagles
2025 Basketball Schedule
| Date | Opponent | Site | Time |
|---|---|---|---|
| Nov 8 | Happy | Fritch | 10:00 |
| Nov 11 | Silverton | Silverton | 6:00 |
| Nov 14 | Muleshoe | Muleshoe | 6:15 |
| Nov 18 | Hartley | Fritch | 6:00 |
| Nov 20 – Nov 22 | Canadian Tour | Canadian | TBD |
| Dec 2 | AM Flames / Dumas | Fritch | 6:00 |
| Dec 4 – Dec 6 | Childress Tour | Childress | TBD |
| Dec 9 | River Road | River Road | 6:15 |
| Dec 12 | Highland Park | Fritch | 6:15 |
| Dec 16 | Vega / Clarendon | Fritch | 6:15 |
| Dec 19 | Gruver | Gruver | 6:15 |
| Jan 2 | WT | Fritch | 6:15 |
| Jan 6 | AM Collegiate | Fritch | 6:15 |
| Jan 9 | Sunray | Sunray | 6:15 |
| Jan 13 | Spearman | Fritch | 6:15 |
| Jan 16 | Stratford | Stratford | 6:15 |
| Jan 20 | Vega | Vega | 6:15 |
| Jan 23 | Gruver | Fritch | 6:15 |
| Jan 27 | WT | Stinnett | 6:15 |
| Jan 30 | Wheeler | Wheeler | 6:15 |
| Feb 3 | Sunray | Fritch | 6:15 |
| Feb 6 | Spearman | Spearman | 6:15 |
| Feb 10 | Stratford | Fritch | 6:15 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| Nov 11 | Silverton | Silverton | 5:00 |
| Nov 14 | Muleshoe | Muleshoe | 5:00 |
| Nov 18 | Hartley | Fritch | 5:00 |
| Nov 24 | Lefors Tour | Lefors | TBD |
| Dec 2 | AM Flames / Dumas | Fritch | 4:30 |
| Dec 4 – Dec 6 | Childress Tour | Childress | TBD |
| Dec 9 | River Road | River Road | 5:00 |
| Dec 12 | Highland Park | Fritch | 5:00 |
| Dec 16 | Vega / Clarendon | Fritch | 5:00 |
| Dec 19 | Gruver | Gruver | 4:00 |
| Jan 2 | WT | Fritch | 5:00 |
| Jan 9 | Sunray | Sunray | 4:00 |
| Jan 10 | White Deer Tour | White Deer | TBD |
| Jan 13 | Spearman | Fritch | 5:00 |
| Jan 16 | Stratford | Stratford | 5:00 |
| Jan 20 | Vega | Vega | 5:00 |
| Jan 23 | Gruver | Fritch | 5:00 |
| Jan 27 | WT | Stinnett | 5:00 |
| Jan 30 | Wheeler | Wheeler | 5:00 |
| Feb 3 | Sunray | Fritch | 5:00 |
| Feb 6 | Spearman | Spearman | 5:00 |
| Feb 10 | Stratford | Fritch | 5:00 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| Nov 13 | Vega | Vega | 6:30 |
| Nov 17 | Gruver | Fritch | 6:30 |
| Dec 1 | Open | Open | 6:30 |
| Dec 8 | Sunray | Fritch | 6:30 |
| Dec 15 | Spearman | Spearman | 6:30 |
| Jan 8 | Stratford | Fritch | 6:30 |
| Jan 12 | Vega | Fritch | 6:30 |
| Jan 19 | Gruver | Gruver | 6:30 |
| Jan 22 | West Texas | Stinnett | TBD |
| Jan 24 | Sunray | Stinnett | TBD |
| Jan 24 | Spearman | Stinnett | TBD |
| Jan 26 | Stratford | Stratford | 6:30 |
| Feb 9 | West Texas | Stinnett | 6:30 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| Nov 13 | Vega | Vega | 5:30 |
| Nov 17 | Gruver | Fritch | 5:30 |
| Dec 1 | Open | Open | 5:30 |
| Dec 8 | Sunray | Fritch | 5:30 |
| Dec 15 | Spearman | Spearman | 5:30 |
| Jan 8 | Stratford | Fritch | 5:30 |
| Jan 12 | Vega | Fritch | 5:30 |
| Jan 19 | Gruver | Gruver | 5:30 |
| Jan 21 | |||
| Jan 24 | Sunray | Sunray | TBD |
| Jan 24 | Spearman | Sunray | TBD |
| Jan 26 | Stratford | Stratford | 5:30 |
| Feb 9 | West Texas | Stinnett | 5:30 |
Links
Additional settings for Safari Browser.