Skip to main content

Water Usage

Annual Water Usage Summary

  Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Total
2015-16 1787 1672 777 410 84 1353 981 739 654 1447 1499 2037 13440
2016-17 2107 1605 959 985 460 407 548 307 422 1978 1271 851 11900
2017-18 1746 498 1378 399 306 243 416 416 2108 1737 2043 2145 13435
2018-19 2553 1086 618 450 406 342 344 316 308 137 1413 2602 10575
2019-20 2056 1054 890 676 611 492 487 379 2028 1788 1487 1700 13648
2020-21 1859 2078 571 498 524 172 391 294 1016 1021 2518 2106 13048
2021-22 2106 2131 1662 802 571 353             7625
Water Usage Bar Graph

 

Total Water Usage by Year

Water Usage Line Graph