Skip to main content

Electricity Usage

Annual Electricity Usage Summary

  Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Total
2015-16 144529 114486 99156 97735 92478 85738 86600 73698 88674 75413 79563 92774 1130844
2016-17 147069 129345 98961 96989 92831 91884 94405 82992 88298 86654 89675 96449 1195552
2017-18 124596 165223 90322 91110 88576 94254 97953 61498 85341 99111 86219 95221 1179424
2018-19 130446 107712 83264 86953 89179 84208 75084 75495 70816 74839 72007 81411 1031414
2019-20 134792 114532 79885 85908 76475 80601 88574 43943 43412 58195 78058 81868 966243
2020-21 124191 91938 83167 77859 72828 83061 86811 69012 77879 91048 83901 85262 1026957
2021-22 166618 99747 79549 73851 72341 78074             570180
Picture of Electricity Usage Bar Graph

 

Total Electrical Usage by Year

Picture of Electricity Usage Line Graph