Sanford-Fritch HS
24-25 Bell Schedule
Description | Start Time | End Time | Length |
---|---|---|---|
Tutorials/UIL | 7:30 AM | 7:55 AM | 25 Min |
1st Period | 8:00 AM | 8:48 AM | 48 Min |
2nd Period | 8:52 AM | 9:40 AM | 48 Min |
Breakfast on way to 3rd period | 8 Min | ||
3rd Period (announcements) | 9:48 AM | 10:40 AM | 52 Min |
4th Period | 10:44 AM | 11:32 AM | 48 Min |
5th Period | 11:36 AM | 12:24 PM | 48 Min |
Lunch | 12:24 PM | 1:04 PM | 40 Min |
6th Period | 1:08 PM | 1:56 PM | 48 Min |
7th Period | 2:00 PM | 2:48 PM | 48 Min |
8th Period | 2:52 PM | 3:40 Pm | 48 Min |
Sanford-Fritch HS
Pep Rally/Activty
24-25 Bell Schedule
Description | Start Time | End Time | Length |
---|---|---|---|
Tutorials/UIL | 7:30 AM | 7:55 AM | 25 Min |
1st Period | 8:00 AM | 8:45 AM | 45 Min |
2nd Period | 8:49 AM | 9:34 AM | 45 Min |
Pep Rally/Activity | 9:34 AM | 10:02 AM | 28 Min |
3rd Period | 10:06 AM | 10:51 AM | 45 Min |
4th Period | 10:55 AM | 11:40 AM | 45 Min |
5th Period | 11:44 AM | 12:29 PM | 45 Min |
Lunch | 12:29 PM | 1:09 PM | 40 Min |
6th Period | 1:13 PM | 1:58 PM | 45 Min |
7th Period | 2:02 PM | 2:47 PM | 45 Min |
8th Period | 2:51 PM | 3:36 Pm | 45 Min |
Sanford-Fritch HS
Early Release/Half Day
24-25 Bell Schedule
Description | Start Time | End Time | Length |
---|---|---|---|
Tutorials/UIL | 7:30 AM | 7:55 AM | 25 Min |
1st Period | 8:00 AM | 8:26 AM | 26 Min |
2nd Period | 8:30 AM | 8:56 AM | 26 Min |
Breakfast on way to 3rd period | 4 Min | ||
3rd Period (announcements) | 9:00 AM | 9:26 AM | 26 Min |
4th Period | 9:30 AM | 9:56 AM | 26 Min |
5th Period | 10:00 AM | 10:26 PM | 26 Min |
6th Period | 10:30 PM | 10:56 PM | 26 Min |
7th Period | 11:00 PM | 11:26 PM | 26 Min |
8th Period | 11:30 PM | 11:56 Pm | 26 Min |
Sanford-Fritch HS
Delayed Start
24-25 Bell Schedule
Description | Start Time | End Time | Length |
---|---|---|---|
Breakfast on way to 1st period | |||
1st Period | 10:00 AM | 10:34 AM | 34 Min |
2nd Period | 10:38 AM | 11:12 AM | 34 Min |
3rd Period (announcements) | 11:16 AM | 11:50 AM | 34 Min |
4th Period | 11:54 AM | 12:28 AM | 34 Min |
5th Period | 12:32 PM | 1:06 PM | 34 Min |
Lunch | 1:06 PM | 1:46 PM | 40 Min |
6th Period | 1:50 PM | 2:24 PM | 34 Min |
7th Period | 2:28 PM | 3:02 PM | 34 Min |
8th Period | 3:06 PM | 3:40 Pm | 34 Min |